<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gossip Corner &#187; General Discussion</title>
	<atom:link href="http://blog.shakeeluddin.com/category/general-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shakeeluddin.com</link>
	<description>Media, News, IT, Islam and lots more...</description>
	<lastBuildDate>Wed, 23 Feb 2011 11:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>WC 2011 Pakistan vs Kenya Live</title>
		<link>http://blog.shakeeluddin.com/wc-2011-pakistan-vs-kenya-live/</link>
		<comments>http://blog.shakeeluddin.com/wc-2011-pakistan-vs-kenya-live/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:41:13 +0000</pubDate>
		<dc:creator>Shakeel</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[live match]]></category>
		<category><![CDATA[live match pakistan]]></category>
		<category><![CDATA[pak vs kenya live]]></category>
		<category><![CDATA[pakistan match]]></category>
		<category><![CDATA[Pakistan vs kenya live match]]></category>
		<category><![CDATA[wc pakistan vs kenya]]></category>
		<category><![CDATA[Worldcup pak vs kenya]]></category>

		<guid isPermaLink="false">http://blog.shakeeluddin.com/wc-2011-pakistan-vs-kenya-live/</guid>
		<description><![CDATA[Your Browser Do not Support Iframe]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.embed.cricket-365.tv" width="550" height="450" id="myfr" scrolling="no" frameborder="0" marginheight="0" marginwidth="0">Your Browser Do not Support Iframe</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeeluddin.com/wc-2011-pakistan-vs-kenya-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft investigates Windows 7 &#8216;screen of death&#8217;</title>
		<link>http://blog.shakeeluddin.com/microsoft-investigates-windows-7-screen-of-death/</link>
		<comments>http://blog.shakeeluddin.com/microsoft-investigates-windows-7-screen-of-death/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:46:20 +0000</pubDate>
		<dc:creator>Shakeel</dc:creator>
				<category><![CDATA[General Discussion]]></category>

		<guid isPermaLink="false">http://blog.shakeeluddin.com/?p=575</guid>
		<description><![CDATA[Microsoft has confirmed that it is investigating a problem described as the &#8220;black screen of death&#8221;, which affects its latest operating system. The error means that users of Windows 7 see a totally black screen after logging on to the system. The firm said it was looking into reports that suggest its latest security update [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Microsoft has confirmed that it is investigating a problem described as the &#8220;black screen of death&#8221;, which affects its latest operating system.</strong></p>
<p style="text-align: left;">The error means that users of Windows 7 see a totally black screen after logging on to the system. The firm said it was looking into reports that suggest its latest security update was the cause the problem. Reports suggest the flaw also affects Vista, XP and other systems.Software firm Prevx, which has issued a fix for the problem, says &#8220;millions&#8221; of people may be affected.<br />
&#8220;Users have resorted to reloading Windows as a last ditch effort to fix the problem,&#8221; the firm&#8217;s David Kennerley wrote in a blog post.<br />
&#8220;We hope we can help a good many of you avoid the need to reload.&#8221;</p>
<p style="text-align: left;">
<strong>Unknown problem</strong><br />
The firm said its fix did not work in all cases.<br />
&#8220;There can be many causes,&#8221; said Mr Kennerley.<br />
&#8220;But if your black screen woes began in the last two weeks after a Windows update or after running any security program (including Prevx) to remove malware during this time then this fix will have a high probability of working.&#8221;<br />
Mr Kennerly said the firm had identified &#8220;at least 10 different scenarios which will trigger the same black screen conditions&#8221;.<br />
&#8220;These appear to have been around for years now,&#8221; he said.<br />
The firm reports that the problem affects editions of Windows 7, Vista, XP, NT, and Windows 2000.</p>
<p style="text-align: left;"><span id="more-575"></span></p>
<p style="text-align: left;">Microsoft said that people who are affected by the problem should contact its customer service line.</p>
<p style="text-align: left;">A spokesperson said that the reports did &#8220;not match any known issues&#8221; documented by the firm.<br />
It has not issued a fix for the problem, which causes the desktop, task bar, system tray and side bar to disappear, according to reports.<br />
The &#8220;black screen of death&#8221; moniker is a play on the &#8220;blue screen of death&#8221;, which appears when Microsoft operating systems crash.</p>
<p style="text-align: left;">Source</p>
<p>http://news.bbc.co.uk/2/hi/technology/8388253.stm</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeeluddin.com/microsoft-investigates-windows-7-screen-of-death/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cybercriminals refine data-sniffing software for ATM fraud‏</title>
		<link>http://blog.shakeeluddin.com/cybercriminals-refine-data-sniffing-software-for-atm-fraud%e2%80%8f/</link>
		<comments>http://blog.shakeeluddin.com/cybercriminals-refine-data-sniffing-software-for-atm-fraud%e2%80%8f/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 07:42:03 +0000</pubDate>
		<dc:creator>omair</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[ATM fraud]]></category>
		<category><![CDATA[atm hack]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[hack atm]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://blog.shakeeluddin.com/?p=527</guid>
		<description><![CDATA[By Jeremy Kirk , IDG News Service , 06/04/2009 The malware, which steals PINs and card data, works on ATMs running Windows XP Cybercriminals are improving a malicious software program that can be installed on ATMs running Microsoft&#8217;s Windows XP operating system that records sensitive card details, according to security vendor Trustwave. The malware has [...]]]></description>
			<content:encoded><![CDATA[<p>By Jeremy Kirk , IDG News Service<a href="http://www.networkworld.com/news/2009/060409-cybercriminals-refine-data-sniffing-software-for.html" target="_blank"><span style="color: #0068cf;"> , 06/04/2009 </span></a></p>
<div style="color: #cc0000;"><strong>The malware, which steals PINs and card data, works on ATMs running Windows XP</strong></div>
<p>Cybercriminals are improving a malicious software program that can be installed on ATMs running <a href="http://www.networkworld.com/subnets/microsoft/" target="_blank"><span style="color: #0068cf;">Microsoft&#8217;s</span></a> Windows XP operating system that records sensitive card details, according to security vendor Trustwave.<br />
The malware has been found on ATMs in Eastern European countries, according to a Trustwave <a href="https://www.trustwave.com/downloads/alerts/Trustwave-Security-Alert-ATM-Malware-Analysis-Briefing.pdf" target="_blank"><span style="color: #0068cf;">report</span></a>.</p>
<p><span id="more-527"></span></p>
<div><a href="http://www.networkworld.com/rxc/178510/nwwtsr_ata" target="_blank"><span style="color: #0068cf;">Addressing Compliance Initiatives with Tripwire and the Center for Internet Security : Download now</span></a></div>
<p>The malware records the magnetic stripe information on the back of a card as well as the PIN (Personal Identification Number), which would potentially allow criminals to clone the card in order to withdraw cash.<br />
The collected card data, which is encrypted using the DES (Data Encryption Standard) algorithm, can be printed out by the ATM&#8217;s receipt printer, Trustwave wrote.<br />
The malware is controlled via a GUI that is displayed when a so-called &#8220;trigger card&#8221; is inserted into the machine by a criminal. The trigger card causes a small window to appear that gives its controller 10 seconds to pick one of 10 command options using the ATM&#8217;s keypad.<br />
&#8220;The malware contains advanced management functionality allowing the attacker to fully control the compromised ATM through a customized user interface built into the malware,&#8221; Trustwave wrote.<br />
A criminal can then view the number of transactions, print card data, reboot the machine and even uninstall the malware. Another menu option appears to allow the ejection of an ATM&#8217;s cash cassette.<br />
Trustwave has collected multiple versions of the malware. The company believes that the particular one it analyzed is &#8220;a relatively early version of the malware and that subsequent versions have seen significant additions to its functionality.&#8221;</p>
<div id="EC_ygrp-text">
The company advised banks to scan their ATMs to see if they&#8217;re infected.<br />
<em>The IDG News Service is a Network World affiliate.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeeluddin.com/cybercriminals-refine-data-sniffing-software-for-atm-fraud%e2%80%8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Pakistan&#8230;!!!!</title>
		<link>http://blog.shakeeluddin.com/congrats-pakistan/</link>
		<comments>http://blog.shakeeluddin.com/congrats-pakistan/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:07:24 +0000</pubDate>
		<dc:creator>omair</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[final moments]]></category>
		<category><![CDATA[final world cup]]></category>
		<category><![CDATA[geo world cup]]></category>
		<category><![CDATA[Pakistan win]]></category>
		<category><![CDATA[T20 Worldcup]]></category>
		<category><![CDATA[world cup song]]></category>

		<guid isPermaLink="false">http://blog.shakeeluddin.com/?p=519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/ATgqWAz-18k&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ATgqWAz-18k&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeeluddin.com/congrats-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Whoz Talking Now.</title>
		<link>http://blog.shakeeluddin.com/look-whoz-talking-now/</link>
		<comments>http://blog.shakeeluddin.com/look-whoz-talking-now/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:16:55 +0000</pubDate>
		<dc:creator>omair</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[india T20]]></category>
		<category><![CDATA[Pakistan win]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[T20 final]]></category>
		<category><![CDATA[T20 Worldcup]]></category>
		<category><![CDATA[younus khan]]></category>

		<guid isPermaLink="false">http://blog.shakeeluddin.com/?p=513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/2LbL9S_Fr88&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2LbL9S_Fr88&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeeluddin.com/look-whoz-talking-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afridi flying kiss to Jacques Kallis</title>
		<link>http://blog.shakeeluddin.com/afridi-flying-kiss-to-jacques-kallis/</link>
		<comments>http://blog.shakeeluddin.com/afridi-flying-kiss-to-jacques-kallis/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 11:39:30 +0000</pubDate>
		<dc:creator>Shakeel</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Afridi Kiss]]></category>
		<category><![CDATA[Afridi kiss to Jacques Kallis]]></category>

		<guid isPermaLink="false">http://blog.shakeeluddin.com/?p=510</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/eV3ErAk9xOM&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eV3ErAk9xOM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeeluddin.com/afridi-flying-kiss-to-jacques-kallis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak Vs SA @ Royal Rodale</title>
		<link>http://blog.shakeeluddin.com/pak-vs-sa-royal-rodale/</link>
		<comments>http://blog.shakeeluddin.com/pak-vs-sa-royal-rodale/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:46:30 +0000</pubDate>
		<dc:creator>Shakeel</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[pak vs sa]]></category>
		<category><![CDATA[Pak vs Sa on big screen]]></category>
		<category><![CDATA[pak vs sa semi final]]></category>

		<guid isPermaLink="false">http://blog.shakeeluddin.com/?p=507</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.shakeeluddin.com/pak-vs-sa-royal-rodale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warid brings green technology to Pak</title>
		<link>http://blog.shakeeluddin.com/warid-brings-green-technology-to-pak/</link>
		<comments>http://blog.shakeeluddin.com/warid-brings-green-technology-to-pak/#comments</comments>
		<pubDate>Fri, 29 May 2009 10:44:25 +0000</pubDate>
		<dc:creator>Shakeel</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Green technology;Warid brings green technology;warid green in pak]]></category>

		<guid isPermaLink="false">http://blog.shakeeluddin.com/warid-brings-green-technology-to-pak/</guid>
		<description><![CDATA[Lahore—The green technology has finally landed in Pakistan – another first by Warid Telecom. To protect environment by introducing the environment friendly or green energy for mobile in Pakistan, Warid is in lead to introduce/deploy solar powered Macro Base Stations (BTS). The non-hybrid site is 100% powered on solar energy thereby reducing carbon dioxide emissions [...]]]></description>
			<content:encoded><![CDATA[<p>Lahore—The green technology has finally landed in Pakistan – another first by Warid Telecom. To protect environment by introducing the environment friendly or green energy for mobile in Pakistan, Warid is in lead to introduce/deploy solar powered Macro Base Stations (BTS).</p>
<p>The non-hybrid site is 100% powered on solar energy thereby reducing carbon dioxide emissions and noise pollution, both of which are unfriendly to the environment. The solution also reduces pressure on Pakistan’s overall energy supply which further benefits the environment.</p>
<p>Environment-friendly Solar Powered Macro BTS allows Warid to extend its network reach to the rural areas of the country where there is no commercial power or frequent electric failures. Solar power system integrated with energy storage can also provide backup power during the worst power outages. Every residential PV system reduces greenhouse gas emissions as much as removing one car from the road.</p>
<p>In four year of operations Warid has covered 450 cities and having further ambition to aggressively expand its network coverage especially in small and medium sized cities, suburban areas, countryside, as well as in mountainous areas with poor transportation links. </p>
<p>Source => http://pakobserver.net/200905/28/news/business04.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeeluddin.com/warid-brings-green-technology-to-pak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan vs Australia Live Streaming</title>
		<link>http://blog.shakeeluddin.com/pakistan-vs-australia-live-streaming/</link>
		<comments>http://blog.shakeeluddin.com/pakistan-vs-australia-live-streaming/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:39:29 +0000</pubDate>
		<dc:creator>Shakeel</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[Pak vs Aus Live]]></category>
		<category><![CDATA[Pak vs Aus Live Streaming]]></category>
		<category><![CDATA[Pakistan vs Australia]]></category>
		<category><![CDATA[Tensport Live]]></category>

		<guid isPermaLink="false">http://blog.shakeeluddin.com/?p=480</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" height="400" width="500" id="jtv_player_flash" data="http://www.justin.tv/widgets/jtv_player.swf?channel=deadlihneadn" bgcolor="#000000"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.justin.tv/widgets/jtv_player.swf" /><param name="flashvars" value="channel=deadlihneadn&#038;auto_play=false&#038;start_volume=25" /></object><a href="http://www.justin.tv/deadlihneadn" style="padding:2px 0px 4px; display:block; width:345px; font-weight:normal; font-size:10px; text-decoration:underline; text-align:center;"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeeluddin.com/pakistan-vs-australia-live-streaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Israel helps India to launch spy satellite</title>
		<link>http://blog.shakeeluddin.com/israel-helps-india-launch-spy-satellite/</link>
		<comments>http://blog.shakeeluddin.com/israel-helps-india-launch-spy-satellite/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:08:23 +0000</pubDate>
		<dc:creator>Shakeel</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[India spy setellite]]></category>
		<category><![CDATA[Israel and India launched spy satellite]]></category>
		<category><![CDATA[spy satellite]]></category>

		<guid isPermaLink="false">http://blog.shakeeluddin.com/?p=476</guid>
		<description><![CDATA[NEW DELHI (Reuters) &#8211; India launched an Israeli-built military spy satellite on Monday as it strengthens its security system after last year&#8217;s Mumbai attacks exposed glaring loopholes in the defence apparatus. The spy satellite launch also highlights growing defence ties between Israel and India. Israel is now the second biggest arms supplier to India after [...]]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI (Reuters) &#8211; India launched an Israeli-built military spy satellite on Monday as it strengthens its security system after last year&#8217;s Mumbai attacks exposed glaring loopholes in the defence apparatus.</p>
<p>The spy satellite launch also highlights growing defence ties between Israel and India. Israel is now the second biggest arms supplier to India after Russia.</p>
<p>The satellite will help Indian agencies monitor the country&#8217;s international borders and anticipate any troop build-up or infiltration attempts by militant groups, defence officials said.</p>
<p>&#8220;The launch was perfect and the satellite is in orbit,&#8221; a spokesman for the Indian Space research Organisation (ISRO) said by telephone from a southern Indian launch site.</p>
<p>The all weather spy satellite was capable of providing clear images throughout the year, he said.</p>
<p>India sped up the satellite launch after last November&#8217;s Mumbai attacks, in which at least 166 people were killed by 10 gunmen, catching the country&#8217;s security agencies completely by surprise.</p>
<p>&#8220;The satellite launch is yet another manifestation of India&#8217;s relationship with Israel,&#8221; Uday Bhaskar, a strategic expert, said.</p>
<p>The launch of an Israeli satellite last year from an Indian base created controversy after Iran alleged that the satellite would be used to take images of Iran. India and Israel denied this.</p>
<p>India is expanding its space capabilities and last year, it launched 10 satellites into orbit from a single rocket and sent its first unmanned moon mission, joining the Asian space race in the footsteps of rival China</p>
<p>Source =&gt; http://www.jpost.com/servlet/Satellite?cid=1239710753028&amp;pagename=JPost%2FJPArticle%2FShowFull</p>
<p>Source =&gt; http://in.reuters.com/article/topNews/idINIndia-39134120090420</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.shakeeluddin.com/israel-helps-india-launch-spy-satellite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

